Last month government released data regarding the performance of non-financial private corporate business sector during last financial year. The data compiled are based on the available abridged financial results of listed non-government non-financial companies.
Overall Financials
Particulars | FY 15 | FY 14 | Growth % |
No of companies | 2,925 | 2,854 | 5.75 |
Sales | 31,191 | 29,496 | 6.08% |
Expenditure | 27,101 | 25,771 | 5.16% |
EBITDA | 4,229 | 3,764 | 12.34% |
EBITDA Margins | 13.56% | 12.76% | – |
EBIT | 3,969 | 3,482 | 13.98% |
Interest | 1270 | 1,091 | 16.39% |
Tax Provision | 770 | 618 | 24.65% |
Net Profit | 1,825 | 1,706 | 6.99% |
Interest Coverage Ratio | 3.10 | 3.20 | – |
Cost of raw material/sales | 44.54% | 47.12% | – |
Interest Coverage Ratio | 8.32% | 7.55% | – |
*Table 1 INR in billion